Investment Products
Fund Prices
Personal Trust Unit Trust Funds (daily prices in rands). We have a varied range of investment vehicles that cover the full risk spectrum. Click on the fund's name to learn more.| 433.8267 | ![]() | 0.07% | PT Active Fund of Funds |
| 263.3471 | ![]() | 0.11% | PT Prudent Fund of Funds |
| 132.9043 | ![]() | 0.00% | PT Income Fund |
| 269.4031 | ![]() | 0.01% | PT High Yield Growth |
| 125.3298 | ![]() | 0.08% | PT Managed Fund |
| 152.5115 | ![]() | 0.01% | PT SA Equity Fund |
| 119.7229 | ![]() | 0.08% | PT Conservative Managed Fund |
Quick Links
Market Indicators
![]() | All Share | ![]() | 0.00% | ||
![]() | FTSE 100 | 5916.55 | ![]() | 0.20% | |
![]() | Dow Jones | ![]() | 0.00% | ||
![]() | DAX | 6843.87 | ![]() | 0.93% | |
![]() | Nikkei | ![]() | 0.00% | ||
![]() | S&P 500 | 1357.66 | ![]() | 0.33% | |
![]() | $1 | ![]() | 0.00% | ||
![]() | £1 | 12.1716 | ![]() | 0.13% | |
![]() | €1 | 10.3006 | ![]() | 0.65% |
Indicators are delayed by 16 minutes
Enquire Online









