Fund Facts Sheets
Funds |
Latest Fact Sheet |
| PT Active Fund of Funds | |
| PT High Yield Growth Fund | |
| PT SA Equity Fund |
Funds |
Latest Fact Sheet |
| PT Conservative Managed Fund | |
| PT Managed Fund | |
| PT Prudent Fund of Funds |
Funds |
Latest Fact Sheet |
| PT Income Fund |
Please click on the latest fact sheet links listed above to download our fund fact sheets in PDF format.
Quick Links
Market Indicators
![]() | All Share | 34006.52 | ![]() | 0.40% | |
![]() | FTSE 100 | 5916.55 | ![]() | 0.20% | |
![]() | Dow Jones | 12938.67 | ![]() | 0.21% | |
![]() | DAX | 6843.87 | ![]() | 0.93% | |
![]() | Nikkei | 166.59 | ![]() | 1.03% | |
![]() | S&P 500 | 1357.66 | ![]() | 0.33% | |
![]() | $1 | 7.7388 | ![]() | 0.63% | |
![]() | £1 | 12.1679 | ![]() | 0.16% | |
![]() | €1 | 10.249 | ![]() | 0.15% |
Indicators are delayed by 16 minutes
Enquire Online








